This data is from the Nottinghamshire league in the ECF League Management System
Grantham 1 v Radcliffe & Bingham 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Cumbers, Paul (2186) | 1 – 0 | Griffiths, Alan R (1864) |
| 2 ( W ) | Birtwistle, Nigel (2141) | 0 – 1 | Humphreys, Stuart (1834) |
| 3 ( B ) | Prior, Stephen CV (2082) | 1 – 0 | Demchuk, Pavlo (1828) |
| 4 ( W ) | Hebert, R Andrew (1897) | 1 – 0 | London, Nick J (1771) |
| 5 ( B ) | Taylor, Robert K (1926) | 1 – 0 | Erentz, David (1691) |
| Average | 2047 | 4 – 1 | 1798 |

