This data is from the Nottinghamshire league in the ECF League Management System
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | University 1 | 10 | 9 | 1 | 0 | 33½ | 16½ | 17 | 19 |
2 | Mansfield 1 | 10 | 8 | 0 | 2 | 37 | 13 | 24 | 16 |
3 | Gambit 1 | 10 | 7 | 1 | 2 | 32 | 18 | 14 | 15 |
4 | Grantham 1 | 9 | 4 | 1 | 4 | 22½ | 22½ | 0 | 9 |
5 | West Bridgford 1 | 9 | 3 | 1 | 5 | 18 | 27 | -9 | 7 |
6 | Newark 1 | 8 | 3 | 0 | 5 | 17 | 23 | -6 | 6 |
7 | Gambit 2 | 10 | 2 | 0 | 8 | 17 | 33 | -16 | 4 |
8 | Nomads 1 | 10 | 0 | 0 | 10 | 13 | 37 | -24 | 0 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Radcliffe & Bingham 1 | 9 | 5 | 3 | 1 | 22½ | 13½ | 9 | 13 |
2 | Beeston 1 | 10 | 4 | 4 | 2 | 21 | 19 | 2 | 12 |
3 | West Bridgford 2 | 9 | 5 | 0 | 4 | 20 | 16 | 4 | 10 |
4 | Ashfield 1 | 8 | 4 | 2 | 2 | 18 | 14 | 4 | 10 |
5 | Nomads 2 | 8 | 3 | 3 | 2 | 15½ | 16½ | -1 | 9 |
6 | Grantham 2 | 10 | 3 | 1 | 6 | 17 | 23 | -6 | 7 |
7 | West Nottingham 1 | 9 | 2 | 3 | 4 | 16½ | 19½ | -3 | 7 |
8 | Ashfield 2 | 9 | 1 | 2 | 6 | 13½ | 22½ | -9 | 4 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Gambit 3 | 10 | 6 | 3 | 1 | 25½ | 14½ | 11 | 15 |
2 | University 2 | 10 | 5 | 3 | 2 | 24 | 16 | 8 | 13 |
3 | Radcliffe & Bingham 2 | 9 | 6 | 1 | 2 | 22 | 14 | 8 | 13 |
4 | Gambit 5 | 10 | 3 | 4 | 3 | 20 | 20 | 0 | 10 |
5 | Newark 2 | 8 | 3 | 2 | 3 | 16 | 16 | 0 | 8 |
6 | Gambit 4 | 9 | 1 | 4 | 4 | 15½ | 20½ | -5 | 6 |
7 | West Nottingham 2 | 10 | 2 | 2 | 6 | 14 | 26 | -12 | 6 |
8 | Central 1 | 8 | 1 | 1 | 6 | 11 | 21 | -10 | 3 |
Division 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Ashfield 3 | 8 | 5 | 0 | 3 | 16½ | 15½ | 1 | 10 |
2 | Nomads 3 | 9 | 3 | 3 | 3 | 19 | 17 | 2 | 9 |
3 | Grantham 3 | 8 | 3 | 3 | 2 | 18½ | 13½ | 5 | 9 |
4 | West Bridgford 3 | 8 | 4 | 0 | 4 | 16½ | 15½ | 1 | 8 |
5 | Ashfield 4 | 8 | 3 | 2 | 3 | 14 | 18 | -4 | 8 |
6 | West Nottingham 3 | 8 | 3 | 0 | 5 | 14 | 18 | -4 | 6 |
7 | Gambit 6 | 7 | 3 | 0 | 4 | 13½ | 14½ | -1 | 6 |
Division 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Radcliffe & Bingham 3 | 8 | 7 | 0 | 1 | 24 | 8 | 16 | 14 |
2 | Newark 3 | 8 | 5 | 1 | 2 | 19½ | 12½ | 7 | 11 |
3 | Grantham 4 | 8 | 4 | 2 | 2 | 16½ | 15½ | 1 | 10 |
4 | Radcliffe & Bingham 4 | 9 | 4 | 1 | 4 | 20 | 16 | 4 | 9 |
5 | Beeston 2 | 8 | 3 | 2 | 3 | 15½ | 16½ | -1 | 8 |
6 | Gambit 7 | 7 | 0 | 2 | 5 | 8½ | 19½ | -11 | 2 |
7 | Central 2 | 8 | 0 | 2 | 6 | 8 | 24 | -16 | 2 |
Minor League
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | West Nottingham New Brooms | 5 | 4 | 0 | 1 | 33 | 15 | 18 | 8 |
2 | West Bridgford Bishops | 4 | 3 | 0 | 1 | 24 | 12 | 12 | 6 |
3 | Radcliffe Rockets | 5 | 2 | 0 | 3 | 24 | 30 | -6 | 4 |
4 | Ashfield Rapids | 4 | 0 | 0 | 4 | 7 | 31 | -24 | 0 |