This data is from the Nottinghamshire league in the ECF League Management System
Newark 1 v Radcliffe & Bingham 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Coates, David H (2037) | ½ – ½ | Bray, Dave J (2003) |
| 2 ( W ) | Combie, Alex B (1809) | 0 – 1 | Griffiths, Alan R (1864) |
| 3 ( B ) | Ladds, Graham I (1878) | ½ – ½ | Humphreys, Stuart (1834) |
| 4 ( W ) | Martin, Paul A (1800) | 0 – 1 | Connor, Matthew J (1896) |
| 5 ( B ) | Aiton, Keith (1789) | 0 – 1 | Hart, John (1700) |
| Average | 1863 | 1 – 4 | 1860 |

