This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 1 v Ashfield 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Griffiths, Alan R (1864) | ½ – ½ | Burke, Steven J (1907) |
| 2 ( W ) | Humphreys, Stuart (1834) | ½ – ½ | Graham, Oliver (1829) |
| 3 ( B ) | Connor, Matthew J (1896) | 0 – 1 | Nabbs, Terence (1825) |
| 4 ( W ) | Erentz, David (1691) | 1 – 0 | Hardman, Daniel (1850) |
| 5 ( B ) | Hart, John (1700) | 0 – 1 | Herrington, Jerry (1890) |
| Average | 1797 | 2 – 3 | 1861 |

