This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 1 v Gambit 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Griffiths, Alan R (1864) | 0 – 1 | Naylor-Eade, Michael A (2077) |
| 2 ( W ) | Demchuk, Pavlo (1828) | 0 – 1 | Barnes, Michael H (2125) |
| 3 ( B ) | Humphreys, Stuart (1834) | 0 – 1 | Biermann, Florian (2066) |
| 4 ( W ) | Connor, Matthew J (1896) | 1 – 0 | Fernando, Vinod M (1917) |
| 5 ( B ) | London, Nick J (1771) | ½ – ½ | Swain, John T (1988) |
| Average | 1839 | 1½ – 3½ | 2035 |

