This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 1 v University 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Humphreys, Stuart (1834) | ½ – ½ | Fewell, Ewan (2108) |
| 2 ( W ) | Connor, Matthew J (1896) | 1 – 0 | Reed, Liam (1800) |
| 3 ( B ) | Demchuk, Pavlo (1828) | 1 – 0 | Trimble, Thomas (1833) |
| 4 ( W ) | London, Nick J (1771) | 0 – 1 | Owen, Cai (1656) |
| 5 ( B ) | Hart, John (1700) | ½ – ½ | Pimm, Joshua (1704) |
| Average | 1806 | 3 – 2 | 1821 |

