This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 1 v West Bridgford 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Griffiths, Alan R (1864) | 0 – 1 | Okhai, Shabir (2155) |
| 2 ( W ) | Ronald, Ted (1863) | 1 – 0 | Humphreys, Benjamin (2012) |
| 3 ( B ) | Humphreys, Stuart (1834) | 0 – 1 | Richmond, Frank (1979) |
| 4 ( W ) | Connor, Matthew J (1896) | 1 – 0 | Budd, Chris (1652) |
| 5 ( B ) | Erentz, David (1691) | 0 – 1 | Walentowicz, Stefan (1720) |
| Average | 1830 | 2 – 3 | 1904 |

