This data is from the Nottinghamshire league in the ECF League Management System
University 1 v Radcliffe & Bingham 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Akeya-Price, Robert A (2003) | ½ – ½ | Ronald, Ted (1863) |
| 2 ( W ) | Williams, Ana (1858) | ½ – ½ | Connor, Matthew J (1896) |
| 3 ( B ) | Reed, Liam (1800) | 1 – 0 | Humphreys, Stuart (1834) |
| 4 ( W ) | Owen, Cai (1656) | 1 – 0 | Griffiths, Alan R (1864) |
| 5 ( B ) | Palaj, Arjen (1700) | 0 – 1 | London, Nick J (1771) |
| Average | 1804 | 3 – 2 | 1846 |

