This data is from the Nottinghamshire league in the ECF League Management System
West Bridgford 1 v Radcliffe & Bingham 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Humphreys, Benjamin (2012) | ½ – ½ | Humphreys, Stuart (1834) |
| 2 ( W ) | Bromilow, Edward T (1765) | 1 – 0 | Connor, Matthew J (1896) |
| 3 ( B ) | Kulkarni, Giri (1870) | 1 – 0 | Griffiths, Alan R (1864) |
| 4 ( W ) | Walentowicz, Stefan (1720) | ½ – ½ | Hart, John (1700) |
| 5 ( B ) | Budd, Chris (1652) | ½ – ½ | Sandham, Mick (1616) |
| Average | 1804 | 3½ – 1½ | 1782 |

