This data is from the Nottinghamshire league in the ECF League Management System
Gambit 3 v Radcliffe & Bingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Harrison, Nikolai (1720) | 0 – 1 | London, Nick J (1771) |
| 2 ( W ) | Sudar, Dragoljub (1846) | 1 – 0 | Erentz, David (1691) |
| 3 ( B ) | Stevenson, Michael (1700) | 1 – 0 | Taylor, Marcel V (1646) |
| 4 ( W ) | Huthwaite, John R (1752) | ½ – ½ | Erentz, Philip (1507) |
| Average | 1755 | 2½ – 1½ | 1654 |

