This data is from the Nottinghamshire league in the ECF League Management System
Nomads 1 v Radcliffe & Bingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Cast, Julian (1989) | 0 – 1 | Connor, Matthew J (1896) |
| 2 ( W ) | Stevens, Andrew (1975) | ½ – ½ | Demchuk, Pavlo (1828) |
| 3 ( B ) | Flynn, David (1863) | 1 – 0 | London, Nick J (1771) |
| 4 ( W ) | Bhayat, Shane (1746) | 1 – 0 | Sandham, Mick (1616) |
| Average | 1894 | 2½ – 1½ | 1778 |

