This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 2 v Grantham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | London, Nick J (1771) | 0 – 1 | Taylor, Robert K (1926) |
| 2 ( W ) | Hart, John (1700) | 0 – 1 | Mason, Ben (1814) |
| 3 ( B ) | Vaughan, Ben W (1664) | ½ – ½ | Hill, Chris (1833) |
| 4 ( W ) | Sandham, Mick (1616) | 0 – 1 | Anbalagan, Amanthika (1740) |
| Average | 1688 | ½ – 3½ | 1829 |

