This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 2 v Nomads 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | London, Nick J (1771) | 0 – 1 | Cast, Julian (1989) |
| 2 ( W ) | Vaughan, Ben W (1664) | 0 – 1 | Stevens, Andrew (1975) |
| 3 ( B ) | Sandham, Mick (1616) | ½ – ½ | Flynn, David (1863) |
| 4 ( W ) | Vasiliauskas, Julius (1657) | 0 – 1 | Bhayat, Shane (1746) |
| Average | 1677 | ½ – 3½ | 1894 |

