This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 2 v West Bridgford 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | London, Nick J (1771) | ½ – ½ | Adamski, Tomasz D (1737) |
| 2 ( W ) | Erentz, David (1691) | 1 – 0 | Cavazzoni, Elena (1600) |
| 3 ( B ) | Vaughan, Ben W (1664) | 1 – 0 | Guerzoni, Cesare (1525) |
| 4 ( W ) | Sandham, Mick (1616) | 1 – 0 | Pierzycki, Robert (1366) |
| Average | 1686 | 3½ – ½ | 1557 |

