This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 2 v West Nottingham 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Connor, Matthew J (1896) | 1 – 0 | Griffin-Young, Sebastian (1883) |
| 2 ( W ) | Demchuk, Pavlo (1828) | 0 – 1 | Tomsett, Jonah (1790) |
| 3 ( B ) | London, Nick J (1771) | 0 – 1 | Wright, Antony J (1800) |
| 4 ( W ) | Erentz, David (1691) | ½ – ½ | Scott, Simon (1651) |
| Average | 1797 | 1½ – 2½ | 1781 |

