This data is from the Nottinghamshire league in the ECF League Management System
West Bridgford 2 v Radcliffe & Bingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Fernandez Serra, Rafael (1725) | 0 – 1 | Demchuk, Pavlo (1828) |
| 2 ( W ) | Baker, Kevin (1450) | 0 – 1 | London, Nick J (1771) |
| 3 ( B ) | Pierzycki, Robert (1366) | 0 – 1 | Vasiliauskas, Julius (1657) |
| 4 ( W ) | Vijayendra, Samyuktha (1207) | 1 – 0 | Erentz, Philip (1507) |
| Average | 1437 | 1 – 3 | 1691 |

