This data is from the Nottinghamshire league in the ECF League Management System
West Nottingham 1 v Radcliffe & Bingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Gunarathne, Senith (1995) | 1 – 0 | London, Nick J (1771) |
| 2 ( W ) | Griffin-Young, Sebastian (1883) | 1 – 0 | Vasiliauskas, Julius (1657) |
| 3 ( B ) | Tomsett, Jonah (1790) | 1 – 0 | Taylor, Marcel V (1646) |
| 4 ( W ) | Wright, Antony J (1800) | 1 – 0 | Navickis, Evaldas (1622) |
| Average | 1867 | 4 – 0 | 1674 |

