This data is from the Nottinghamshire league in the ECF League Management System
Ashfield 4 v Radcliffe & Bingham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Jackson, Malcolm (1588) | ½ – ½ | Navickis, Evaldas (1622) |
| 2 ( W ) | Flint, Andrew (1565) | 1 – 0 | White, Duncan (1368) |
| 3 ( B ) | Lewis, Trevor FW (1539) | 1 – 0 | Amirthanathan, Adam (1233) |
| 4 ( W ) | Dyce, Richard (1489) | ½ – ½ | Steele, Charles (1291) |
| Average | 1546 | 3 – 1 | 1379 |

