This data is from the Nottinghamshire league in the ECF League Management System
Central 1 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Khaminkaew, Abuda (1587) | ½ – ½ | Vaughan, Ben W (1664) |
| 2 ( W ) | Marais, Neil (1550) | 1 – 0 | Taylor, Marcel V (1646) |
| 3 ( B ) | Fraser, Chris A (1492) | 0 – 1 | Sandham, Mick (1616) |
| 4 ( W ) | McAneaney, Wayne (1281) | 1 – 0 | Navickis, Evaldas (1622) |
| Average | 1478 | 2½ – 1½ | 1637 |

