This data is from the Nottinghamshire league in the ECF League Management System
Central 1 v Radcliffe & Bingham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Khaminkaew, Abuda (1587) | ½ – ½ | Navickis, Evaldas (1622) |
| 2 ( W ) | Marais, Willem (1600) | 1 – 0 | Lilley-Tams, Mark (1576) |
| 3 ( B ) | Fraser, Chris A (1492) | 0 – 1 | White, Duncan (1368) |
| 4 ( W ) | Meade, Alex (1387) | 0 – 1 | Amirthanathan, Adam (1233) |
| Average | 1517 | 1½ – 2½ | 1450 |

