This data is from the Nottinghamshire league in the ECF League Management System
Gambit 6 v Radcliffe & Bingham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | While, Andy (1567) | 0 – 1 | Navickis, Evaldas (1622) |
| 2 ( W ) | Beacroft, Leo (1433) | 1 – 0 | Lilley-Tams, Mark (1576) |
| 3 ( B ) | Salt, Ben (1400) | 0 – 1 | White, Duncan (1368) |
| 4 ( W ) | Zvonic Hurd, Dennis (1250) | 0 – 1 | Steele, Charles (1291) |
| Average | 1413 | 1 – 3 | 1465 |

