This data is from the Nottinghamshire league in the ECF League Management System
Grantham 4 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Nelder, Alan J (1655) | 0 – 1 | Taylor, Marcel V (1646) |
| 2 ( W ) | Pocock, John (1423) | 1 – 0 | Abrahart, R (Bob) (1584) |
| 3 ( B ) | Nawaz, Muhammad Naroof (1375) | 1 – 0 | Navickis, Evaldas (1622) |
| 4 ( W ) | Cumbers, Christopher (1446) | 0 – 1 | Garnett, Robert (1476) |
| Average | 1475 | 2 – 2 | 1582 |

