This data is from the Nottinghamshire league in the ECF League Management System
Nomads 3 v Radcliffe & Bingham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Smithson, Sean (1595) | 1 – 0 | Vasiliauskas, Julius (1657) |
| 2 ( W ) | Roe, Francis (1546) | 0 – 1 | Navickis, Evaldas (1622) |
| 3 ( B ) | Tombaugh, Jude (1600) | 0 – 1 | White, Duncan (1368) |
| 4 ( W ) | Hadley, Dave (1250) | 0 – 1 | Amirthanathan, Adam (1233) |
| Average | 1498 | 1 – 3 | 1470 |

