This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 3 v Central 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Erentz, Philip (1507) | ½ – ½ | Khaminkaew, Abuda (1587) |
| 2 ( W ) | Dow, Gavin (1514) | 1 – 0 | Fraser, Chris A (1492) |
| 3 ( B ) | Garnett, Robert (1476) | 1 – 0 | Marais, Neil (1550) |
| 4 ( W ) | Steele, Charles (1291) | 0 – 1 | McAneaney, Wayne (1281) |
| Average | 1447 | 2½ – 1½ | 1478 |

