This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 3 v Grantham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Erentz, Philip (1507) | 0 – 1 | Nelder, Alan J (1655) |
| 2 ( W ) | Abrahart, R (Bob) (1584) | 1 – 0 | Pocock, John (1423) |
| 3 ( B ) | Taylor, Marcel V (1646) | 1 – 0 | Cumbers, Christopher (1446) |
| 4 ( W ) | Lilley-Tams, Mark (1576) | 1 – 0 | Barker, Vincent (1290) |
| Average | 1579 | 3 – 1 | 1454 |

