This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 3 v Nomads 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Erentz, Philip (1507) | ½ – ½ | Smithson, Sean (1595) |
| 2 ( W ) | Abrahart, R (Bob) (1584) | ½ – ½ | Roe, Francis (1546) |
| 3 ( B ) | Taylor, Marcel V (1646) | 1 – 0 | Tombaugh, Jude (1600) |
| 4 ( W ) | Dow, Gavin (1514) | 0 – 1 | Hadley, Dave (1250) |
| Average | 1563 | 2 – 2 | 1498 |

