This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 3 v West Nottingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Abrahart, R (Bob) (1584) | 0 – 1 | Herbert, Mike (1653) |
| 2 ( W ) | Erentz, Philip (1507) | 1 – 0 | Scott, Simon (1651) |
| 3 ( B ) | Dow, Gavin (1514) | 0 – 1 | Willoughby, Robert H (1665) |
| 4 ( W ) | Garnett, Robert (1476) | 0 – 1 | Ellinsfield, Jonathan (1455) |
| Average | 1521 | 1 – 3 | 1606 |

