This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 4 v Central 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Navickis, Evaldas (1622) | 0 – 1 | Marais, Willem (1600) |
| 2 ( W ) | Lilley-Tams, Mark (1576) | 0 – 1 | Khaminkaew, Abuda (1587) |
| 3 ( B ) | Dow, Gavin (1514) | ½ – ½ | Fraser, Chris A (1492) |
| 4 ( W ) | White, Duncan (1368) | 0 – 1 | Marais, Neil (1550) |
| Average | 1520 | ½ – 3½ | 1558 |

