This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 4 v Grantham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Lilley-Tams, Mark (1576) | 0 – 1 | Nelder, Alan J (1655) |
| 2 ( W ) | Navickis, Evaldas (1622) | 1 – 0 | Johnson, Graham (1582) |
| 3 ( B ) | White, Duncan (1368) | 1 – 0 | Pocock, John (1423) |
| 4 ( W ) | Steele, Charles (1291) | ½ – ½ | Cumbers, Christopher (1446) |
| Average | 1465 | 2½ – 1½ | 1527 |

