This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 4 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Navickis, Evaldas (1622) | 1 – 0 | Lilley-Tams, Mark (1576) |
| 2 ( W ) | Steele, Charles (1291) | ½ – ½ | Abrahart, R (Bob) (1584) |
| 3 ( B ) | White, Duncan (1368) | 0 – 1 | Vasiliauskas, Julius (1657) |
| 4 ( W ) | Amirthanathan, Adam (1233) | 1 – 0 | Dow, Gavin (1514) |
| Average | 1379 | 2½ – 1½ | 1583 |

