This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 4 v West Nottingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Vasiliauskas, Julius (1657) | 0 – 1 | Wright, Antony J (1800) |
| 2 ( W ) | Navickis, Evaldas (1622) | ½ – ½ | Herbert, Mike (1653) |
| 3 ( B ) | Lilley-Tams, Mark (1576) | ½ – ½ | Willoughby, Robert H (1665) |
| 4 ( W ) | White, Duncan (1368) | 1 – 0 | Ellinsfield, Jonathan (1455) |
| Average | 1556 | 2 – 2 | 1644 |

