This data is from the Nottinghamshire league in the ECF League Management System
West Nottingham 2 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Wright, Antony J (1800) | 1 – 0 | Abrahart, R (Bob) (1584) |
| 2 ( W ) | Herbert, Mike (1653) | 1 – 0 | Erentz, Philip (1507) |
| 3 ( B ) | Willoughby, Robert H (1665) | ½ – ½ | Taylor, Marcel V (1646) |
| 4 ( W ) | Ellinsfield, Jonathan (1455) | 0 – 1 | Dow, Gavin (1514) |
| Average | 1644 | 2½ – 1½ | 1563 |

