This data is from the Nottinghamshire league in the ECF League Management System
West Nottingham 2 v Radcliffe & Bingham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Wright, Antony J (1800) | 1 – 0 | Vaughan, Ben W (1664) |
| 2 ( W ) | Willoughby, Robert H (1665) | 1 – 0 | Dow, Gavin (1514) |
| 3 ( B ) | Marshall, Nigel D (1431) | 0 – 1 | White, Duncan (1368) |
| 4 ( W ) | Ellinsfield, Jonathan (1455) | 1 – 0 | Steele, Charles (1291) |
| Average | 1588 | 3 – 1 | 1460 |

