This data is from the Nottinghamshire league in the ECF League Management System
Ashfield 5 v Radcliffe & Bingham 5
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Williams, Ben (1377) | 0 – 1 | Henry, Richard (1360) |
| 2 ( W ) | Sayer, Ray M (1387) | 1 – 0 | Woods, Nick (1225) |
| 3 ( B ) | Marchant, Adam (1200) | 1 – 0 | Amirthanathan, Adam (1233) |
| 4 ( W ) | Eshun, Samuel (1000) | 1 – 0 | Sinnott, Joseph (1190) |
| Average | 1241 | 3 – 1 | 1252 |

