This data is from the Nottinghamshire league in the ECF League Management System
Gambit 7 v Radcliffe & Bingham 5
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Redmond, Marshall (1499) | ½ – ½ | Amirthanathan, Adam (1233) |
| 2 ( W ) | Salt, Ben (1400) | 1 – 0 | Sinnott, Joseph (1190) |
| 3 ( B ) | Sharratt, Joe (1250) | 1 – 0 | Johnson, Alan (0890) |
| 4 ( W ) | Heath, Kenneth B (1117) | 1 – 0(def) | Default (0000) |
| Average | 1317 | 3½ – ½ | 829 |

