This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 5 v Newark 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Woods, Nick (1225) | ½ – ½ | Winn, Martyn (1693) |
| 2 ( W ) | Sinnott, Joseph (1190) | ½ – ½ | Wellington, Jim (1457) |
| 3 ( B ) | Amirthanathan, Adam (1233) | 0 – 1 | Kirtley, Mark (1376) |
| 4 ( W ) | Moskwa, Richard (1200) | 0 – 1 | Southward, Roger (1126) |
| Average | 1212 | 1 – 3 | 1413 |

