This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 6 v Newark 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Morley, Stephen (1414) | 0 – 1 | Winn, Martyn (1693) |
| 2 ( W ) | Sinnott, Joseph (1190) | 0 – 1 | Wellington, Jim (1457) |
| 3 ( B ) | Blampied, Dorothy M (1229) | 0 – 1 | Kirtley, Mark (1376) |
| 4 ( W ) | Johnson, Alan (0890) | 0 – 1 | Southward, Roger (1126) |
| Average | 1181 | 0 – 4 | 1413 |

