This data is from the Nottinghamshire league in the ECF League Management System
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | Grantham 1 | 6 | 5 | 0 | 1 | 21½ | 8½ | 13 | 10 |
| 2 | Mansfield 1 | 5 | 5 | 0 | 0 | 17½ | 6½ | 11 | 10 |
| 3 | Ashfield 1 | 5 | 3 | 1 | 1 | 14½ | 10½ | 4 | 7 |
| 4 | Newark 1 | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 5 |
| 5 | Gambit 1 | 5 | 2 | 0 | 3 | 12 | 13 | -1 | 4 |
| 6 | Beeston 1 | 5 | 1 | 2 | 2 | 10 | 15 | -5 | 4 |
| 7 | Radcliffe & Bingham 1 | 6 | 1 | 1 | 4 | 12½ | 17½ | -5 | 3 |
| 8 | University 1 | 5 | 1 | 1 | 3 | 10½ | 14½ | -4 | 3 |
| 9 | West Bridgford 1 | 4 | 0 | 0 | 4 | 3½ | 15½ | -12 | 0 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | Nomads 1 | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 9 |
| 2 | Gambit 2 | 5 | 4 | 0 | 1 | 12 | 8 | 4 | 8 |
| 3 | Grantham 2 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 7 |
| 4 | West Nottingham 1 | 4 | 2 | 1 | 1 | 10½ | 5½ | 5 | 5 |
| 5 | Gambit 3 | 4 | 2 | 0 | 2 | 7½ | 8½ | -1 | 4 |
| 6 | Ashfield 2 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 3 |
| 7 | Radcliffe & Bingham 2 | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 2 |
| 8 | West Bridgford 2 | 5 | 0 | 0 | 5 | 4 | 16 | -12 | 0 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | University 2 | 5 | 4 | 0 | 1 | 11 | 9 | 2 | 8 |
| 2 | Beeston 2 | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 7 |
| 3 | Ashfield 3 | 5 | 1 | 4 | 0 | 10½ | 9½ | 1 | 6 |
| 4 | Nomads 2 | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
| 5 | Grantham 3 | 5 | 1 | 1 | 3 | 8½ | 11½ | -3 | 3 |
| 6 | Gambit 5 | 5 | 1 | 1 | 3 | 8½ | 11½ | -3 | 3 |
| 7 | Newark 2 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 3 |
| 8 | Gambit 4 | 5 | 1 | 1 | 3 | 7½ | 12½ | -5 | 3 |
Division 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | West Nottingham 2 | 6 | 3 | 2 | 1 | 14½ | 9½ | 5 | 8 |
| 2 | Central 1 | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 8 |
| 3 | Radcliffe & Bingham 3 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 6 |
| 4 | Radcliffe & Bingham 4 | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 6 |
| 5 | Nomads 3 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 5 |
| 6 | Grantham 4 | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 4 |
| 7 | Ashfield 4 | 5 | 2 | 0 | 3 | 9½ | 10½ | -1 | 4 |
| 8 | Gambit 6 | 5 | 0 | 1 | 4 | 6 | 14 | -8 | 1 |
Division 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | West Nottingham 3 | 4 | 4 | 0 | 0 | 13½ | 2½ | 11 | 8 |
| 2 | Gambit 7 | 5 | 2 | 2 | 1 | 10½ | 9½ | 1 | 6 |
| 3 | Beeston 3 | 6 | 3 | 0 | 3 | 10½ | 13½ | -3 | 6 |
| 4 | Ashfield 5 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 5 |
| 5 | Radcliffe & Bingham 5 | 7 | 1 | 2 | 4 | 9½ | 18½ | -9 | 4 |
| 6 | Newark 3 | 3 | 2 | 0 | 1 | 7½ | 4½ | 3 | 4 |
| 7 | Central 2 | 3 | 1 | 1 | 1 | 7½ | 4½ | 3 | 3 |
| 8 | Radcliffe & Bingham 6 | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 2 |