This data is from the Nottinghamshire league in the ECF League Management System
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Mansfield 1 | 4 | 4 | 0 | 0 | 17½ | 2½ | 15 | 8 |
2 | University 1 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 7 |
3 | Gambit 1 | 6 | 3 | 1 | 2 | 16 | 14 | 2 | 7 |
4 | Grantham 1 | 5 | 2 | 1 | 2 | 13 | 12 | 1 | 5 |
5 | West Bridgford 1 | 6 | 2 | 1 | 3 | 10½ | 19½ | -9 | 5 |
6 | Gambit 2 | 4 | 2 | 0 | 2 | 9½ | 10½ | -1 | 4 |
7 | Newark 1 | 5 | 2 | 0 | 3 | 11 | 14 | -3 | 4 |
8 | Nomads 1 | 6 | 0 | 0 | 6 | 10½ | 19½ | -9 | 0 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Ashfield 1 | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 7 |
2 | Radcliffe & Bingham 1 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 7 |
3 | West Bridgford 2 | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 6 |
4 | West Nottingham 1 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 5 |
5 | Beeston 1 | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 4 |
6 | Nomads 2 | 3 | 1 | 1 | 1 | 5½ | 6½ | -1 | 3 |
7 | Ashfield 2 | 4 | 1 | 1 | 2 | 7½ | 8½ | -1 | 3 |
8 | Grantham 2 | 5 | 0 | 1 | 4 | 7 | 13 | -6 | 1 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Radcliffe & Bingham 2 | 6 | 4 | 0 | 2 | 14 | 10 | 4 | 8 |
2 | Gambit 3 | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 7 |
3 | Gambit 5 | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 7 |
4 | University 2 | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 6 |
5 | West Nottingham 2 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 5 |
6 | Central 1 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 3 |
7 | Newark 2 | 4 | 1 | 1 | 2 | 6½ | 9½ | -3 | 3 |
8 | Gambit 4 | 6 | 1 | 1 | 4 | 9½ | 14½ | -5 | 3 |
Division 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Ashfield 3 | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 6 |
2 | Ashfield 4 | 6 | 2 | 2 | 2 | 10½ | 13½ | -3 | 6 |
3 | Nomads 3 | 4 | 1 | 2 | 1 | 8½ | 7½ | 1 | 4 |
4 | West Bridgford 3 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 4 |
5 | Gambit 6 | 5 | 2 | 0 | 3 | 10 | 10 | 0 | 4 |
6 | West Nottingham 3 | 5 | 2 | 0 | 3 | 9½ | 10½ | -1 | 4 |
7 | Grantham 3 | 3 | 0 | 2 | 1 | 5½ | 6½ | -1 | 2 |
Division 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Radcliffe & Bingham 3 | 4 | 3 | 0 | 1 | 10½ | 5½ | 5 | 6 |
2 | Grantham 4 | 4 | 2 | 2 | 0 | 9½ | 6½ | 3 | 6 |
3 | Newark 3 | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
4 | Radcliffe & Bingham 4 | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 5 |
5 | Beeston 2 | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 4 |
6 | Central 2 | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 |
7 | Gambit 7 | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 2 |
Minor League
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Radcliffe Rockets | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 2 |
2 | West Bridgford Bishops | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 |
3 | West Nottingham New Brooms | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
4 | Ashfield Rapids | 2 | 0 | 1 | 1 | 0 | 10 | -10 | 1 |