This data is from the Nottinghamshire league in the ECF League Management System
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | Grantham 1 | 10 | 9 | 0 | 1 | 37½ | 12½ | 25 | 18 |
| 2 | Ashfield 1 | 10 | 5 | 3 | 2 | 27½ | 22½ | 5 | 13 |
| 3 | Mansfield 1 | 9 | 6 | 1 | 2 | 25½ | 18½ | 7 | 13 |
| 4 | University 1 | 10 | 4 | 2 | 4 | 26½ | 23½ | 3 | 10 |
| 5 | Beeston 1 | 10 | 3 | 4 | 3 | 23½ | 26½ | -3 | 10 |
| 6 | Gambit 1 | 9 | 4 | 0 | 5 | 23 | 22 | 1 | 8 |
| 7 | Newark 1 | 10 | 2 | 2 | 6 | 18 | 32 | -14 | 6 |
| 8 | Radcliffe & Bingham 1 | 11 | 2 | 1 | 8 | 23 | 32 | -9 | 5 |
| 9 | West Bridgford 1 | 9 | 2 | 1 | 6 | 14½ | 29½ | -15 | 5 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | Nomads 1 | 9 | 7 | 1 | 1 | 25 | 11 | 14 | 15 |
| 2 | Gambit 2 | 9 | 7 | 0 | 2 | 21½ | 14½ | 7 | 14 |
| 3 | West Nottingham 1 | 8 | 5 | 1 | 2 | 20½ | 11½ | 9 | 11 |
| 4 | Grantham 2 | 9 | 5 | 1 | 3 | 19½ | 16½ | 3 | 11 |
| 5 | Gambit 3 | 8 | 4 | 0 | 4 | 13½ | 18½ | -5 | 8 |
| 6 | Ashfield 2 | 9 | 3 | 1 | 5 | 18 | 18 | 0 | 7 |
| 7 | Radcliffe & Bingham 2 | 8 | 1 | 0 | 7 | 11 | 21 | -10 | 2 |
| 8 | West Bridgford 2 | 8 | 0 | 0 | 8 | 7 | 25 | -18 | 0 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | University 2 | 8 | 5 | 1 | 2 | 17 | 15 | 2 | 11 |
| 2 | Beeston 2 | 8 | 4 | 2 | 2 | 19½ | 12½ | 7 | 10 |
| 3 | Ashfield 3 | 8 | 3 | 4 | 1 | 17 | 15 | 2 | 10 |
| 4 | Nomads 2 | 8 | 4 | 2 | 2 | 17 | 15 | 2 | 10 |
| 5 | Newark 2 | 9 | 4 | 1 | 4 | 19½ | 16½ | 3 | 9 |
| 6 | Gambit 4 | 10 | 3 | 2 | 5 | 18 | 22 | -4 | 8 |
| 7 | Gambit 5 | 8 | 2 | 2 | 4 | 14 | 18 | -4 | 6 |
| 8 | Grantham 3 | 9 | 1 | 2 | 6 | 14 | 22 | -8 | 4 |
Division 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | Central 1 | 8 | 5 | 3 | 0 | 21 | 11 | 10 | 13 |
| 2 | Radcliffe & Bingham 4 | 8 | 4 | 2 | 2 | 16 | 16 | 0 | 10 |
| 3 | Ashfield 4 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 9 |
| 4 | West Nottingham 2 | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 8 |
| 5 | Grantham 4 | 9 | 2 | 3 | 4 | 16 | 20 | -4 | 7 |
| 6 | Nomads 3 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 7 |
| 7 | Radcliffe & Bingham 3 | 7 | 3 | 1 | 3 | 14½ | 13½ | 1 | 7 |
| 8 | Gambit 6 | 7 | 0 | 1 | 6 | 8½ | 19½ | -11 | 1 |
Division 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
| 1 | West Nottingham 3 | 10 | 8 | 1 | 1 | 30 | 10 | 20 | 17 |
| 2 | Gambit 7 | 9 | 5 | 2 | 2 | 20½ | 15½ | 5 | 12 |
| 3 | Beeston 3 | 8 | 5 | 0 | 3 | 16½ | 15½ | 1 | 10 |
| 4 | Newark 3 | 8 | 4 | 1 | 3 | 20 | 12 | 8 | 9 |
| 5 | Ashfield 5 | 9 | 4 | 1 | 4 | 17½ | 18½ | -1 | 9 |
| 6 | Radcliffe & Bingham 5 | 10 | 2 | 2 | 6 | 13½ | 26½ | -13 | 6 |
| 7 | Radcliffe & Bingham 6 | 9 | 1 | 3 | 5 | 13½ | 22½ | -9 | 5 |
| 8 | Central 2 | 6 | 0 | 2 | 4 | 8 | 16 | -8 | 2 |
| 9 | Central 3 | 3 | 1 | 0 | 2 | 4½ | 7½ | -3 | 2 |