This data is from the Nottinghamshire league in the ECF League Management System
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Grantham 1 | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 6 |
2 | Mansfield 1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 4 |
3 | Gambit 1 | 2 | 2 | 0 | 0 | 6½ | 3½ | 3 | 4 |
4 | Beeston 1 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 2 |
5 | Newark 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 |
6 | Ashfield 1 | 2 | 0 | 1 | 1 | 4½ | 5½ | -1 | 1 |
7 | University 1 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
8 | Radcliffe & Bingham 1 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
9 | West Bridgford 1 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Nomads 1 | 3 | 3 | 0 | 0 | 10½ | 1½ | 9 | 6 |
2 | Grantham 2 | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 6 |
3 | Gambit 2 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 4 |
4 | West Nottingham 1 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
5 | Ashfield 2 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
6 | Radcliffe & Bingham 2 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
7 | Gambit 3 | 2 | 0 | 0 | 2 | 1½ | 6½ | -5 | 0 |
8 | West Bridgford 2 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Ashfield 3 | 3 | 1 | 2 | 0 | 6½ | 5½ | 1 | 4 |
2 | Gambit 5 | 3 | 1 | 1 | 1 | 6½ | 5½ | 1 | 3 |
3 | Beeston 2 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
4 | Nomads 2 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 |
5 | Gambit 4 | 2 | 1 | 0 | 1 | 3½ | 4½ | -1 | 2 |
6 | University 2 | 1 | 1 | 0 | 0 | 2½ | 1½ | 1 | 2 |
7 | Newark 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | Grantham 3 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Division 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Radcliffe & Bingham 3 | 3 | 3 | 0 | 0 | 8½ | 3½ | 5 | 6 |
2 | Nomads 3 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 4 |
3 | West Nottingham 2 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
4 | Ashfield 4 | 2 | 1 | 0 | 1 | 4½ | 3½ | 1 | 2 |
5 | Radcliffe & Bingham 4 | 3 | 0 | 2 | 1 | 4½ | 7½ | -3 | 2 |
6 | Central 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
7 | Gambit 6 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
8 | Grantham 4 | 3 | 0 | 1 | 2 | 3½ | 8½ | -5 | 1 |
Division 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | West Nottingham 3 | 3 | 3 | 0 | 0 | 10½ | 1½ | 9 | 6 |
2 | Gambit 7 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 3 |
3 | Radcliffe & Bingham 5 | 3 | 0 | 2 | 1 | 4½ | 7½ | -3 | 2 |
4 | Central 2 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
5 | Beeston 3 | 2 | 1 | 0 | 1 | 2½ | 5½ | -3 | 2 |
6 | Radcliffe & Bingham 6 | 2 | 0 | 1 | 1 | 3½ | 4½ | -1 | 1 |
7 | Ashfield 5 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
8 | Newark 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |