This data is from the Nottinghamshire league in the ECF League Management System
Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Mansfield 1 | 14 | 12 | 0 | 2 | 52½ | 17½ | 35 | 24 |
2 | University 1 | 14 | 11 | 2 | 1 | 45½ | 24½ | 21 | 24 |
3 | Gambit 1 | 14 | 9 | 1 | 4 | 42½ | 27½ | 15 | 19 |
4 | Grantham 1 | 14 | 7 | 1 | 6 | 35½ | 34½ | 1 | 15 |
5 | West Bridgford 1 | 14 | 4 | 3 | 7 | 29 | 41 | -12 | 11 |
6 | Newark 1 | 14 | 3 | 2 | 9 | 27½ | 42½ | -15 | 8 |
7 | Gambit 2 | 14 | 3 | 1 | 10 | 26 | 44 | -18 | 7 |
8 | Nomads 1 | 14 | 1 | 2 | 11 | 21½ | 48½ | -27 | 4 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Radcliffe & Bingham 1 | 14 | 8 | 3 | 3 | 33 | 23 | 10 | 19 |
2 | Ashfield 1 | 14 | 8 | 3 | 3 | 32½ | 23½ | 9 | 19 |
3 | Beeston 1 | 12 | 5 | 5 | 2 | 26½ | 21½ | 5 | 15 |
4 | West Nottingham 1 | 13 | 5 | 4 | 4 | 27 | 25 | 2 | 14 |
5 | West Bridgford 2 | 13 | 6 | 0 | 7 | 28 | 24 | 4 | 12 |
6 | Grantham 2 | 14 | 4 | 2 | 8 | 23 | 33 | -10 | 10 |
7 | Nomads 2 | 12 | 3 | 3 | 6 | 19 | 29 | -10 | 9 |
8 | Ashfield 2 | 14 | 2 | 4 | 8 | 23 | 33 | -10 | 8 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Gambit 3 | 14 | 8 | 3 | 3 | 33½ | 22½ | 11 | 19 |
2 | Radcliffe & Bingham 2 | 14 | 9 | 1 | 4 | 31 | 25 | 6 | 19 |
3 | University 2 | 14 | 7 | 4 | 3 | 32½ | 23½ | 9 | 18 |
4 | Gambit 4 | 14 | 6 | 4 | 4 | 33 | 23 | 10 | 16 |
5 | Newark 2 | 13 | 5 | 4 | 4 | 27 | 25 | 2 | 14 |
6 | Gambit 5 | 14 | 3 | 6 | 5 | 26½ | 29½ | -3 | 12 |
7 | West Nottingham 2 | 13 | 2 | 3 | 8 | 18 | 34 | -16 | 7 |
8 | Central 1 | 14 | 1 | 3 | 10 | 18½ | 37½ | -19 | 5 |
Division 4
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | West Bridgford 3 | 12 | 8 | 0 | 4 | 29 | 19 | 10 | 16 |
2 | Ashfield 4 | 12 | 6 | 3 | 3 | 26 | 22 | 4 | 15 |
3 | Ashfield 3 | 12 | 7 | 1 | 4 | 25½ | 22½ | 3 | 15 |
4 | Grantham 3 | 12 | 5 | 4 | 3 | 26 | 22 | 4 | 14 |
5 | Nomads 3 | 12 | 3 | 3 | 6 | 20½ | 27½ | -7 | 9 |
6 | Gambit 6 | 12 | 4 | 0 | 8 | 21½ | 26½ | -5 | 8 |
7 | West Nottingham 3 | 12 | 3 | 1 | 8 | 19½ | 28½ | -9 | 7 |
Division 5
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | Radcliffe & Bingham 3 | 12 | 11 | 0 | 1 | 37½ | 10½ | 27 | 22 |
2 | Newark 3 | 12 | 8 | 1 | 3 | 28½ | 19½ | 9 | 17 |
3 | Grantham 4 | 12 | 5 | 3 | 4 | 24 | 24 | 0 | 13 |
4 | Radcliffe & Bingham 4 | 12 | 5 | 2 | 5 | 27 | 21 | 6 | 12 |
5 | Beeston 2 | 12 | 4 | 3 | 5 | 22 | 26 | -4 | 11 |
6 | Gambit 7 | 12 | 2 | 2 | 8 | 16½ | 31½ | -15 | 6 |
7 | Central 2 | 12 | 0 | 3 | 9 | 12½ | 35½ | -23 | 3 |
Minor League
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | Diff+/- | PointsPts |
1 | West Nottingham New Brooms | 6 | 4 | 0 | 2 | 37 | 21 | 16 | 8 |
2 | West Bridgford Bishops | 6 | 4 | 0 | 2 | 33½ | 24½ | 9 | 8 |
3 | Radcliffe Rockets | 6 | 3 | 0 | 3 | 31 | 33 | -2 | 6 |
4 | Ashfield Rapids | 6 | 1 | 0 | 5 | 18½ | 41½ | -23 | 2 |