This data is from the Nottinghamshire league in the ECF League Management System
Ashfield 1 v Radcliffe & Bingham 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Burke, Steven J (1907) | ½ – ½ | Demchuk, Pavlo (1828) |
| 2 ( W ) | Nabbs, Terence (1825) | 1 – 0 | Humphreys, Stuart (1834) |
| 3 ( B ) | Graham, Oliver (1829) | 0 – 1 | Ronald, Ted (1863) |
| 4 ( W ) | Hardman, Daniel (1850) | ½ – ½ | Connor, Matthew J (1896) |
| 5 ( B ) | Graham, Neil (1755) | 1 – 0 | London, Nick J (1771) |
| Average | 1834 | 3 – 2 | 1839 |

