This data is from the Nottinghamshire league in the ECF League Management System
Beeston 2 v Radcliffe & Bingham 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Stevenson, Adam (1779) | 1 – 0 | Griffiths, Alan R (1873) |
| 2 ( W ) | Ensor, Rob (1735) | ½ – ½ | Humphreys, Stuart (1832) |
| 3 ( B ) | Sargeant, Christopher (1630) | 0 – 1 | Demchuk, Pavlo (1769) |
| 4 ( W ) | Kachak, Ufuk (1586) | 0 – 1 | Mitchell, Robert (1740) |
| Average | 1683 | 1½ – 2½ | 1804 |

