This data is from the Nottinghamshire league in the ECF League Management System
Gambit 3 v Radcliffe & Bingham 1
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Sudar, Dragoljub (1832) | 0 – 1 | Griffiths, Alan R (1873) |
| 2 ( W ) | Wileman, Paul (1683) | 0 – 1 | Humphreys, Stuart (1832) |
| 3 ( B ) | Talmacel, Marian (1671) | ½ – ½ | Demchuk, Pavlo (1769) |
| 4 ( W ) | Gorecka-Marshall, Peter W (1663) | ½ – ½ | Mitchell, Robert (1740) |
| Average | 1713 | 1 – 3 | 1804 |

