This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 1 v Grantham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Griffiths, Alan R (1873) | 0 – 1 | Mason, Ben (1920) |
| 2 ( W ) | Humphreys, Stuart (1832) | 1 – 0 | Taylor, Robert K (1905) |
| 3 ( B ) | Demchuk, Pavlo (1769) | ½ – ½ | Bowers, Francis J (1855) |
| 4 ( W ) | Mitchell, Robert (1740) | 1 – 0 | Gibbon, Eric (1864) |
| Average | 1804 | 2½ – 1½ | 1886 |

