This data is from the Nottinghamshire league in the ECF League Management System
Central 1 v Radcliffe & Bingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Marais, Willem (1657) | 0 – 1 | Humphreys, Stuart (1832) |
| 2 ( W ) | Khaminkaew, Abuda (1643) | ½ – ½ | London, Nick J (1774) |
| 3 ( B ) | Brace, Peter (1611) | ½ – ½ | Mitchell, Robert (1740) |
| 4 ( W ) | Fraser, Chris A (1540) | ½ – ½ | Erentz, David (1699) |
| Average | 1613 | 1½ – 2½ | 1762 |

