This data is from the Nottinghamshire league in the ECF League Management System
Newark 2 v Radcliffe & Bingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Aiton, Keith (1782) | 1 – 0 | London, Nick J (1774) |
| 2 ( W ) | Martin, Paul A (1791) | 1 – 0 | Erentz, David (1699) |
| 3 ( B ) | Winn, Martyn (1702) | 1 – 0 | Navickis, Evaldas (1589) |
| 4 ( W ) | Walker, Geoff (1579) | ½ – ½ | Erentz, Philip (1523) |
| Average | 1714 | 3½ – ½ | 1647 |

