This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 2 v Gambit 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | London, Nick J (1774) | 0 – 1 | Talmacel, Marian (1671) |
| 2 ( W ) | Hart, John (1725) | 1 – 0 | Gorecka-Marshall, Peter W (1663) |
| 3 ( B ) | Erentz, David (1699) | ½ – ½ | Huthwaite, John R (1680) |
| 4 ( W ) | Vasiliauskas, Julius (1680) | 1 – 0 | Salt, Ben (1562) |
| Average | 1720 | 2½ – 1½ | 1644 |

