This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 2 v West Nottingham 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | London, Nick J (1774) | ½ – ½ | Wright, Antony J (1834) |
| 2 ( W ) | Hart, John (1725) | 0 – 1 | Tomsett, Jonah (1817) |
| 3 ( B ) | Erentz, David (1699) | 1 – 0 | Ellinsfield, Jonathan (1451) |
| 4 ( W ) | Vaughan, Ben W (1643) | 1 – 0 | Jones, Eddie (1326) |
| Average | 1711 | 2½ – 1½ | 1607 |

