This data is from the Nottinghamshire league in the ECF League Management System
Ashfield 4 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Jackson, Malcolm (1588) | ½ – ½ | Taylor, Marcel V (1646) |
| 2 ( W ) | Flint, Andrew (1565) | 0 – 1 | Abrahart, R (Bob) (1584) |
| 3 ( B ) | Lewis, Trevor FW (1539) | ½ – ½ | Erentz, Philip (1507) |
| 4 ( W ) | Dyce, Richard (1489) | ½ – ½ | Garnett, Robert (1476) |
| Average | 1546 | 1½ – 2½ | 1554 |

