This data is from the Nottinghamshire league in the ECF League Management System
Ashfield 4 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Jackson, Malcolm (1567) | 0 – 1 | Navickis, Evaldas (1589) |
| 2 ( W ) | Flint, Andrew (1520) | 0 – 1 | Abrahart, R (Bob) (1559) |
| 3 ( B ) | Lewis, Trevor FW (1553) | ½ – ½ | Taylor, Marcel V (1541) |
| 4 ( W ) | Dyce, Richard (1455) | ½ – ½ | Garnett, Robert (1522) |
| Average | 1524 | 1 – 3 | 1553 |

