This data is from the Nottinghamshire league in the ECF League Management System
Gambit 5 v Radcliffe & Bingham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Stevenson, Michael (1705) | ½ – ½ | Erentz, Philip (1523) |
| 2 ( W ) | Wileman, Paul (1683) | 0 – 1 | Dow, Gavin (1529) |
| 3 ( B ) | Huthwaite, John R (1680) | ½ – ½ | Lilley-Tams, Mark (1517) |
| 4 ( W ) | Gibson, Graham J (1606) | 1 – 0 | White, Duncan (1449) |
| Average | 1669 | 2 – 2 | 1505 |

