This data is from the Nottinghamshire league in the ECF League Management System
Gambit 6 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Gibson, Simon (1701) | 1 – 0 | Abrahart, R (Bob) (1559) |
| 2 ( W ) | Beacroft, Leo (1500) | ½ – ½ | Taylor, Marcel V (1541) |
| 3 ( B ) | Sharratt, Joe (1515) | 0 – 1 | Lilley-Tams, Mark (1517) |
| 4 ( W ) | Watson, Ronald (1481) | 0 – 1 | Garnett, Robert (1522) |
| Average | 1550 | 1½ – 2½ | 1535 |

